35CC
SPECIAL FEATURES
- Powered by Honda Engine Walbro Carburettor
- NGK Spark Plug
- Multiple Cutting Blades
TECHNICAL DATA
Type | Shoulder & Backpack |
Model | Shoulder - SR-BCS-B4H35 Backpack-SR-BCKL 4H35 |
Engine Model | HONDA GX35 (4-stroke) OHV |
Displacement | 35 CC |
Max Power Output | 1.6 HP @ 7000 rpm |
Fuel Used | Petrol |
Lubricant | SAE5W30 |
Strating System | Recoil Start |
Fuel Tank Capacity | 0.63 litre |
Weight | 10kg (Dry Weight) |
TECHNICAL DATA
Type | Shoulder |
Model | CG52-0HB |
Engine Model | Shrachi 52CC (2 Stroke) OHV |
Displacement | 52 CC |
Max Power Output | 2 HP @ 7000 rpm |
Fuel Used | Petrol Mixed with 2T oil |
Lubricant | Petrol 2T @ 30:1 ratio |
Strating System | Recoil Start |
Fuel Tank Capacity | 1 litre |
Weight | 10kg (Dry Weight) |
TECHNICAL DATA
Type | Shoulder & Backpack |
Model | Shoulder - CG430B Backpack - BG430HA |
Engine Model | Shrachi 43CC (2 Stroke) OHV |
Displacement | 42.7 CC |
Max Power Output | 1.7 HP @ 7000 rpm |
Fuel Used | Petrol Mixed with 2T oil |
Lubricant | Petrol 2T @ 30:1 ratio |
Strating System | Recoil Start |
Fuel Tank Capacity | 1.2 litre |
Weight | 10kg (Dry Weight) |
Multifunctional
SPECIAL FEATURES
- Compatible with Multiple Attachments
- NGK Spark Plug
- Walbro Carburettor
TECHNICAL DATA
Type | Shoulder |
Model | GJD330 |
Displacement | 33 CC |
Max Power Output | 1.34 HP @ 6500 rpm |
Fuel Used | Petrol Mixed with 2T oil |
Lubricant | Petrol 2T @ 30:1 ratio |
Strating System | Recoil Start |
Fuel Tank Capacity | 1 litre |
Weight | 7.9kg (Dry Weight) |